NAME | DATA TYPE | DOWNLOAD MAP | METADATA (.xml) | DESCRIPTION |
PREVIEW (.JPG) |
---|---|---|---|---|---|
Elevation map | Raster | Terrain elevation map obtained from the Digital Elevation Model of ASTER-SRTM. Resolution 90 meters. Average altiude of every cell measured over the sea level. | |||
Slope map | Raster | Iberian Peninsula Digital Slope Model, measured in degrees (º). Resolution 90 meters. The Digital Elevation Model is made by NASA, as a result of the Shuttle Topographic Radar Mission. The slope is calculated from the 8 neighbor cells of each cell through the MiraMon software. | |||
Aspect map | Raster | Iberian Peninsula Digital Aspect Model, measured every 45 degrees (º) of azimuth. Resolution 90 meters. The Digital Elevation Model used is made by NASA, as a result of the Shuttle Topographic Radar Mission. The aspect is calculated from the 8 neighbor cells of each cell through the MiraMon software. | |||
Illumination map | Raster | Iberian Peninsula Digital Illumination Model, measuring the cosine of the solar incidence angle. Resolution 90 meters. The Digital Elevation Model used is made by NASA, as result of the Shuttle Topographic Radar Mission. Illumination focus proceeding from an azimuth of 300º and considering a solar elevation of 50º. | |||
Pseudo Invariant Areas (PIAs) for Landsat-8 | Vector | Pseudo Invariant Areas map to provide radiometric references for a proper correction of Landsat imagery. Vector format for cells of 491 m x 491 m (from MODIS). It also includes the path and row of Landsat scenes distributed by the United States Geological Survey (USGS). | |||
Pseudo Invariant Areas (PIAs) for Sentinel-2 and granules (MGRS) | Vector | Pseudo Invariant Areas map to provide radiometric references for a proper correction of Sentinel-2 imagery. Vector format for cells of 491 m x 491 m (from MODIS). It also includes the granules (Military Grid Reference System)) distributed by the European Space Agency (ESA). | |||
YOU CAN DOWNLOAD CLIMATIC AND LAND USE & LAND COVER MAPS DIRECTLY FROM THE NAVIGATOR PAGE |